[ For GroupLink (TOR), you need to change BAWANG with ONION, example: https://tegbmnhkbpqz637f2yd.bawang >> https://tegbmnhkbpqz637f2yd.onion ]
Country | Discovered | Published | Group Name | Victim | Source | Description |
---|---|---|---|---|---|---|
KR | 2024-08-23 | 2024-08-23 | DAN0N Google | Research | WWW.SEAENG.COM About Victim | Screenshot GroupLink | tahly Engineering & Associates, Inc. was established in 1970. The firm is headquartered in Helena, Montana with a branch office in Bozeman, Montana. Employees provide service in the fields of transpor... |
US | 2024-08-14 | 2024-08-14 | DAN0N Google | Research | MMTRANSPORT.COM About Victim | Screenshot GroupLink | M&M Transport Services, Inc. was founded in 1990 by Mark R. Warsofsky and has steadily grown into a nationwide, dedicated transportation provider f or some of the biggest retail, manufacturing, distri... |
US | 2024-08-09 | 2024-08-09 | DAN0N Google | Research | WWW.DUNNSOLUTIONS.COM About Victim | Screenshot GroupLink | Dunn Solutions Group is a digital commerce and business transformation consultancy that helps its clients achieve speed by automation. Acquisitions & Subsidiaries: Kaar Technologies.The total size of ... |
2024-07-23 | 2024-07-23 | DAN0N Google | Research | THESOURCINGGROUP.COM About Victim | The Sourcing Group (TSG) is a leading business process outsourcing service (BPO) provider recognized for commitment to customer satisfaction.
Acquisitions & Subsidiaries: ImageX, Ray Hough, Carpe Die... | ||
2024-06-27 | 2024-06-27 | DAN0N Google | Research | PROMARKBRANDS.COM About Victim | Leading manufacturer and distributor of a complete line of pro and semi-pro photo, video and audio equipment and accessories based in the Chicago S Uburbs in a modern 100,000 sq ft facility, promarks ... | ||
2024-06-17 | 2024-06-17 | DAN0N Google | Research | FIFCOUSA.COM About Victim | Founded in 2009, FIFCO USA, owns and operates breweries and retail locations in New York, Vermont, Oregon, and Washington. Their headquarters is inRochester, New York.
Subsidiaries and affiliates: La... | ||
US | 2024-05-28 | 2024-03-26 | DAN0N Google | Research | PEDSUROLOGY.COM About Victim | Screenshot GroupLink | The total size of stolen information is 740 GB. This leak contains corporate information of the company: Financial, legal, information on employees and partners. Information on clients was also receiv... |
US | 2024-05-28 | 2024-03-30 | DAN0N Google | Research | THEBLAKEFIRM.COM About Victim | Screenshot GroupLink | The total size of stolen information is 740 GB. This leak contains corporate information of the company: Financial, legal, information on employees and partners. Information on clients was also receiv... |
US | 2024-05-28 | 2024-04-02 | DAN0N Google | Research | UEG1.COM About Victim | Screenshot GroupLink | The total size of stolen information is 300GB. This leak contains customer data, corporate information, databases, employee data, and customer insurance. |
US | 2024-05-28 | 2024-04-10 | DAN0N Google | Research | ALLENBLASTINGANDCOATING.COM About Victim | Screenshot GroupLink | The total size of stolen information is 1TB. This leak contains corporate information of the company: Financial, legal, information on employees, partners and clients. |
US | 2024-05-28 | 2024-04-11 | DAN0N Google | Research | SEMILAB.COM About Victim | Screenshot GroupLink | The total size of stolen information is 1.47TB. This leak contains corporate information of the company: Financial, legal, information on employees, partners and clientsб drawingы and scheme of constr... |
US | 2024-05-28 | 2024-03-30 | DAN0N Google | Research | FIGHTINGFORFAIRNESS.COM About Victim | Screenshot GroupLink | The total size of stolen information is 6 TB. This leak contains corporate information of the company: Financial, legal, medical information of clients and employees, personal data employees, partners... |
IE | 2024-05-28 | 2024-04-15 | DAN0N Google | Research | OCONNELLMAHON.IE About Victim | Screenshot GroupLink | The total size of stolen information is 1TB. This leak contains corporate information of the company: Financial and legal documents, architectural projects, personal data of employees, partners and cl... |
US | 2024-05-28 | 2024-04-26 | DAN0N Google | Research | EKICONSULT.COM About Victim | Screenshot GroupLink | The total size of stolen information is 1TB. This leak contains corporate information of the company: Financial, legal, information on employees and partners. Information on clients was also received:... |
US | 2024-05-28 | 2024-05-07 | DAN0N Google | Research | IIEXPERTS.COM About Victim | Screenshot GroupLink | Information Integration Experts, LLC (iiExperts aka IIX) has been developing software since the early 1970s. Headquartered in Arlington, Texas, IIXbegan operations in 1980, and has been serving the ... |
US | 2024-05-28 | 2024-05-08 | DAN0N Google | Research | NEOSMTEAM.COM About Victim | Screenshot GroupLink | |
US | 2024-05-28 | 2024-05-08 | DAN0N Google | Research | GLENWOODNYC.COM About Victim | Screenshot GroupLink | Glenwood Management is a property management company, providing luxury apartments throughout New York. The total size of stolen information is 1.78TB. |
US | 2024-05-28 | 2024-05-23 | DAN0N Google | Research | S-F-CONCRETE.COM About Victim | Screenshot GroupLink | S&F Concrete Contractors, Inc. is committed to being an industry leader in safety and health by setting agressive goals and continually measuring our performance. We will continually work to achieve a... |
US | 2024-05-28 | 2024-05-08 | DAN0N Google | Research | COLLEGE-PARK.COM About Victim | Screenshot GroupLink | College Park Industries is a is a prosthetics manufacturing company. It design and manufacture a full line of anatomically correct, customizable prosthetic foot systems, upper limb solutions, endoskel... |
US | 2024-05-25 | 2024-03-26 | DAN0N Google | Research | PEDIATRIC UROLOGY ASSOCIATES About Victim | Screenshot GroupLink | |
US | 2024-05-25 | 2024-05-23 | DAN0N Google | Research | S&F CONCRETE CONTRACTORS About Victim | Screenshot GroupLink | |
US | 2024-05-08 | 2024-05-08 | DAN0N Google | Research | NORTHEAST ORTHOPEDICS AND SPORTS MEDICINE About Victim | Screenshot GroupLink | Northeast Orthopedics and Sports Medicine is a company that operates in the Hospital & Health Care industry. The total size of stolen information is 1.56TB. |
US | 2024-05-08 | 2024-05-08 | DAN0N Google | Research | GLENWOOD MANAGEMENT About Victim | Screenshot GroupLink | Glenwood Management is a property management company, providing luxury apartments throughout New York. The total size of stolen information is 1.78TB. |
2024-05-08 | 2024-05-08 | DAN0N Google | Research | COLLEGE PARK INDUSTRIES About Victim | Screenshot GroupLink | College Park Industries is a is a prosthetics manufacturing company. It design and manufacture a full line of anatomically correct, customizable prosthetic foot systems, upper limb solutions, endoskel | |
2024-05-07 | 2024-05-07 | DAN0N Google | Research | INFORMATION INTEGRATION EXPERTS About Victim | Screenshot GroupLink | Information Integration Experts, LLC (iiExperts aka IIX) has been developing software since the early 1970s.
Headquartered in Arlington, Texas, IIXbegan operations in 1980, and has been serving the | |
US | 2024-04-26 | 2024-04-26 | DAN0N Google | Research | ERLER & KALINOWSKI About Victim | Screenshot GroupLink | The total size of stolen information is 1TB. This leak contains corporate information of the company: Financial, legal, information on employees and partners. Information on clients was also received: |
US | 2024-04-25 | 2024-03-26 | DAN0N Google | Research | PEDSUROLOGY About Victim | Screenshot GroupLink | The total size of stolen information is 950 GB This leak contains customer data, corporate information, databases, employees, medical information about customers. |
US | 2024-04-25 | 2024-03-30 | DAN0N Google | Research | THE BLAKE LAW FIRM About Victim | Screenshot GroupLink | The total size of stolen information is 740 GB. This leak contains corporate information of the company: Financial, legal, information on employees and partners. Information on clients was also receiv |
US | 2024-04-25 | 2024-04-02 | DAN0N Google | Research | UNITED EQUITABLE GROUP About Victim | Screenshot GroupLink | The total size of stolen information is 300GB. This leak contains customer data, corporate information, databases, employee data, and customer insurance. |
US | 2024-04-25 | 2024-04-10 | DAN0N Google | Research | ALLEN BLASTING AND COATING About Victim | Screenshot GroupLink | The total size of stolen information is 1TB. This leak contains corporate information of the company: Financial, legal, information on employees and partners. Information on clients was also received: |
US | 2024-04-25 | 2024-04-11 | DAN0N Google | Research | SEMILAB About Victim | Screenshot GroupLink | The total size of stolen information is 1.47TB. This leak contains corporate information of the company: Financial, legal, information on employees and partners. Information on clients was also receiv |
IE | 2024-04-25 | 2024-04-15 | DAN0N Google | Research | O'CONNELL MAHON ARCHITECTS About Victim | Screenshot GroupLink | The total size of stolen information is 1TB. This leak contains corporate information of the company: Financial, legal, information on employees and partners. Information on clients was also received: |
US | 2024-04-25 | 2024-03-30 | DAN0N Google | Research | RSH LEGAL About Victim | Screenshot GroupLink | The total size of stolen information is 6 TB. This leak contains corporate information of the company: Financial, legal, information on employees and partners. Information on clients: Personal data of |